| PARAMETERS | INDICATORS |
|---|---|
| Frame size | 18 |
| Maximum takeoff weight | 4,5 kg |
| Payload weight | 1,5 kg |
| Tactical range | 5 km |
| Flight duration with max. load | 55 min |
| Azimuth positioning accuracy | ± 1.5° |
| Cruising speed | 55 km/h |
| No altitude limit; recommended operating altitude — up to → | 400 m |
| Navigation (UNA) | GNSS L1 L2 L3 |
| Cameras | Kadex Infra |
| Operating frequency (HERELINK) | 2.4 GHz |
| Remote control included | 1 pc |
| 6S6P battery (21700) | 2 pcs |
| Deployment time | 5 min |
| Enhanced stabilization |
PARAMETERS
-
Frame size
18
-
Maximum takeoff weight
4,5 kg
-
Payload weight
1,5 kg
-
Tactical range
5 km
-
Flight duration with max. load
55 min
-
Azimuth positioning accuracy
±1.5°
-
Cruising speed
55 km/h
-
No altitude limit; recommended operating altitude — up to →
400 м
-
Navigation (UNA)
GNSS L1 L2 L3
-
Cameras
Kadex Infra
-
Operating frequency (HERELINK)
2.4 GHz
-
Remote control included
1 pc
-
6S6P battery (21700)
2 pcs
-
Deployment time
5 min
-
Enhanced stabilization